Vivo V25 5G
-
RAM: 8 GB, 12 GB
-
Storge: 128 GB, 256 GB
-
camera: Triple Camera
-
Processor: MediaTek MT6877 Dimensity 900
-
Battery: Li-Po 4500 mAh
-
Display: 6.44 inches
| Key Specs | |
|---|---|
| Performance | Octa-core (2.4 GHz, Dual Core + 2 GHz, Hexa Core) MediaTek Density 900 8 GB RAM |
| Display | 6.44 inches (16.36 cm) 409 PPI, AMOLED 90 Hz Refresh Rate |
| Camera | 64 MP + 8 MP + 2 MP Triple Primary Cameras LED Flash 50 MP Front Camera |
| Battery | 4500 mAh Fast Charging USB Type-C Port |
Verdict
Vivo V25 5G as a mid-range offering, promises an adequate blend of power, stability, and reliability to be precise. In case you are into photography and stuff, front cameras equipped within are quite a game-changer.
Specs
General Information
| RAM | 8 GB |
| Processor | MediaTek Dimensity 900 MT6877 |
| Front Camera | 50 MP |
| Rear Camera | 64 MP + 8 MP + 2 MP |
| Battery | 4500 mAh |
| Display | 6.44 inches |
General
| Launch Date | August 25, 2022 (Expected) |
| Operating System | Android v12 |
| Custom UI | Funtouch OS |
Performance
| Chipset | MediaTek Dimensity 900 MT6877 |
| CPU | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G68 MC4 |
| RAM | 8 GB |
Display
| Display | AMOLED |
| Screen Size | 6.44 inches (16.36 cm) |
| Resolution | 1080 x 2404 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 409 ppi |
| Screen to Body Ratio | 84.77 % |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 90 Hz |
Design
| Height | 159.2 mm |
| Width | 74.2 mm |
| Thickness | 7.8 mm |
| Weight | 186 grams |
| Build Material | Back: Mineral Glass |
| Colours | Diamond Black, Sunrise Gold, Aquamarine Blue |
Camera
| Camera Setup | Triple |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Resolution | (64 MP f/1.8, Wide Angle, Primary Camera), (8 MP f/2.2, Ultra-Wide Angle Camera), (2 MP f/2.4, Macro Camera) |
| Autofocus | YES |
| OIS | YES |
| Flash | Yes, LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Front Camera Setup | Single |
| Front Camera Resolution | 50 MP f/2, Wide Angle, Primary Camera |
Memory
Media
| FM Radio | |
| Loudspeaker | |
| Handsfree | |
| Ring Tones | YES |
Network
| Wi-Fi | |
| VoLTE | |
| Network Support | Array |
Battery
Connectivity
| SIM Slot Type | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | Array |
| VoLTE | |
| Wi-Fi | |
| Bluetooth | Yes, v5.2 |