OnePlus Nord CE 2 Lite 5G
-
RAM: 6 GB
-
Storge: 128 GB
-
camera: 64 MP + 2 MP + 2 MP
-
Processor: Qualcomm Snapdragon 695
-
Battery: 5000 mAh
-
Display: 6.59 inches
Specs
General Information
RAM | 6 GB |
Processor | Qualcomm Snapdragon 695 |
Front Camera | 64 MP + 2 MP + 2 MP |
Rear Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.59 inches |
General
Launch Date | April 30, 2022 (Official) |
Operating System | Android v12 |
Custom UI | Oxygen OS |
Performance
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 619 |
RAM | 6 GB |
Display
Display | IPS LCD |
Screen Size | 6.59 inches (16.74 cm) |
Resolution | 1080 x 2412 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 401 ppi |
Screen to Body Ratio | 84.41 % |
Touch Screen | Yes with punch-hole display, Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Na |
Refresh Rate | 120 Hz |
Design
Height | 164.3 mm |
Width | 75.6 mm |
Thickness | 8.5 mm |
Weight | 195 grams |
Build Material | Back: Plastic |
Colours | Black Dusk, Blue Tide |
Camera
Camera Setup | Triple |
Camera Features | 64 MP +2 MP +2 MP |
Resolution | 64 MP f/1.7, Primary Camera (26 mm focal length, 0.7µm pixel size) 2 MP f/2.4, Depth Camera 2 MP f/2.4, Macro Camera |
Autofocus | YES |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Front Camera Setup | Single |
Front Camera Resolution | 16 MP f/2.0, Primary Camera |
Memory
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Media
FM Radio | |
Loudspeaker | |
Handsfree | |
Ring Tones | YES |
Network
Wi-Fi | |
VoLTE | |
Network Support | Array |
Battery
Connectivity
SIM Slot Type | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | Array |
VoLTE | |
Wi-Fi | |
Bluetooth | Yes, v5.2 |
GPS | YES |