Apple iPhone 14 Pro Max
-
RAM: 6 GB
-
Storge: 128 GB
-
camera: 48 MP + 12 MP + 12 MP
-
Processor: Apple A16 Bionic
-
Battery: 4323 mAh
-
Display: 6.7 inches
Specs
General Information
RAM | 6 GB |
Processor | Apple A16 Bionic |
Front Camera | 48 MP + 12 MP + 12 MP |
Rear Camera | 12 MP |
Battery | 3279 mAh |
Display | 6.1 inches (15.49 cm) |
General
Launch Date | September 9, 2022 (Official) |
Operating System | iOS v16 |
Performance
Chipset | Apple A16 Bionic |
CPU | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM | 6 GB |
Display
Display | OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1290 x 2796 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 ppi |
Screen to Body Ratio | 88.17 % |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 120 Hz |
Design
Height | 160.7 mm |
Width | 77.6 mm |
Thickness | 7.8 mm |
Weight | 240 grams |
Build Material | Back: Gorilla Glass |
Colours | Gold, Silver, Space Black, Deep Purple |
Camera
Camera Setup | Triple |
Camera Features | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Resolution | 48 MP f/1.78, Wide Angle, Primary Camera (24 mm focal length, 1.22µm pixel size) 12 MP f/2.2, Ultra-Wide Angle Camera (13 mm focal length, 1.4µm pixel size) 12 MP f/2.8, Telephoto Camera (77 mm focal length) |
Autofocus | YES |
OIS | YES |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Front Camera Setup | Single |
Front Camera Resolution | 12 MP f/1.9, Wide Angle, Primary Camera (23 mm focal length, 3.6" sensor size) |
Memory
Internal Memory | 128 GB |
Expandable Memory | NA |
Media
FM Radio | |
Loudspeaker | |
Handsfree | |
Ring Tones | YES |
Network
Wi-Fi | |
VoLTE | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Battery
Battery | 4323 mAh |
Battery Type | Li-ion |
Connectivity
SIM Slot Type | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | Array |
VoLTE | |
Wi-Fi | |
Bluetooth | Yes, v5.3 |
GPS | YES |