Apple iPhone 14
-
RAM: 6 GB
-
Storge: 128 GB
-
camera: 12 MP + 12 MP
-
Processor: Apple A15 Bionic
-
Battery: 3279 mAh
-
Display: 6.1 inches (15.49 cm)
| Key Specs | |
|---|---|
| Performance | Hexa Core (3.23 GHz, Dual Core + 1.82 GHz, Quad core)Apple A15 Bionic6 GB RAM |
| Display | 6.1 inches (15.49 cm)457 PPI, OLED60 Hz Refresh Rate |
| Camera | 12 MP + 12 MP Dual Primary CamerasLED Flash12 MP Front Camera |
| Battery | 3279 mAh Fast Charging Lightning Port |
Verdict
Apple iPhone 14 features a 12MP camera sensor that can record endless videos in a seamless manner. The brand has incorporated iOS v16 along with flagship features like Dust-proof and Water resistance. As always, buyers get their hands on a robust processor configuration and a massive storage unit which assures a lag-free working experience.
Specs
General Information
| RAM | 6 GB |
| Processor | Apple A15 Bionic |
| Front Camera | 12 MP + 12 MP |
| Rear Camera | 12 MP |
| Battery | 3279 mAh |
| Display | 6.1 inches (15.49 cm) |
General
| Launch Date | September 9, 2022 (Official) |
| Operating System | iOS v16 |
Performance
| Chipset | Apple A15 Bionic |
| CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Apple GPU (Five-core graphics) |
| RAM | 6 GB |
Display
| Display | OLED |
| Screen Size | 6.1 inches (15.49 cm) |
| Resolution | 1170 x 2532 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 457 ppi |
| Screen to Body Ratio | 86.89 % |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes |
| Refresh Rate | 60 Hz |
Design
| Height | 146.7 mm |
| Width | 71.5 mm |
| Thickness | 7.8 mm |
| Weight | 172 grams |
| Build Material | Back: Gorilla Glass |
| Colours | Back: Gorilla Glass |
Camera
| Camera Setup | Dual |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
| Resolution | 12 MP f/1.5, Wide Angle, Primary Camera + 12 MP f/2.4, Ultra-Wide Angle Camera |
| Autofocus | YES |
| OIS | YES |
| Flash | Yes, LED Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Front Camera Setup | Single |
| Front Camera Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
Memory
| Internal Memory | 128 GB |
| Expandable Memory | NA |
Media
| FM Radio | |
| Loudspeaker | |
| Handsfree | |
| Ring Tones | YES |
Network
| Wi-Fi | |
| VoLTE | |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Battery
| Battery | 3279 mAh |
| Battery Type | Li-ion |
Connectivity
| SIM Slot Type | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | Array |
| VoLTE | |
| Wi-Fi | |
| Bluetooth | Yes, v5.3 |
| GPS | YES |